Description
M8 Wood Carbs Cams: The “Knight Prowler” Cams are designed by Wood Performance Carburetors, and are custom manufactured by Andrews Products to the exact Wood Performance specifications. These special KNIGHT PROWLER Street Cams feature short duration, high-lift specs that are a trade mark of Bob Wood. They yield very high torque and horsepower numbers, untouched by any other cam on the market!
| PART NUMBER | VALVE SPRINGS | APPLICATION |
|---|---|---|
| WM8-22X | STOCK | 107-114CI BOLT IN “SUPER HIGH TORQUE” AT LOW R.P.M. FOR HEAVY 2-UP RIDING AND POPPING WHEELIES. REQUIRES ADJUSTABLE PUSHRODS. |
| WM8-22XE | STOCK | 107 – 114CI UPDATED WM8-22X CAM THAT WILL GIVE YOU AN ADDITIONAL 8-10HP AND 5 FT. LBS. OF TORQUE. REQUIRES ADJUSTABLE PUSHRODS. |
| WM8-222 | STOCK | 107 – 114CI BOLT-IN MAX TORQUE AND HP – IDLE THROUGH 6K BAGGER SPECIAL FOR 2-UP RIDING, MOUNTAINS, TWISTIES, ETC. REQUIRES ADJUSTABLE PUSHRODS. |
| WM8-777 | STOCK | 107 – 114 CI BOLT-IN HOPPED UP WM8-222 CAM. TWIST THE THROTTLE AND LET HER RIP! REQUIRES ADJUSTABLE PUSHRODS. |
| WM8-77X | BW-4V SPRINGS OR S.E. SPRINGS | 107 – 135 CI A CLONE OF THE FAMOUS HIGH TORQUE TW-400 CAMS. HOT ROD MAX TORQUE CAM FOR BAGGERS! REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS AND ADJUSTABLE PUSHRODS. |
| WM8-408 | BW-4V SPRINGS OR S.E. SPRINGS | 107 – 114 – 117 CI STOCK 11.5 COMPRESSION. ULTRA HIGH TORQUE AND HP FOR 2500+ RPM FOR HOT ROD BAGGERS. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS AND ADJUSTABLE PUSHRODS. |
| WM8-4860 | BW-4V SPRINGS ONLY | 107 – 120 CI OUR #1 TORQUE MONSTER FOR 10.5 AND UP COMPRESSION. LIGHTING UP THE STREETS, MOUNTAINS, AND CURVES! REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS ADN ADJUSTABLE PUSHRODS. |
| WM8-999 | BW-4V SPRINGS OR S.E. SPRINGS | 107 – 120CI OUR #1 TORQUE MONSTER FOR 10.5 COMPRESSION AND UP. LIGHT UP THE STREETS, MOUNTAINS, AND CURVES. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |
| WM8-9960 | BW-4V SPRINGS ONLY | 107 – 124 CI KICKING BUTT AND TAKING NAMES CAM. #1 WITH MORE LIFT AND DURATION. 10.5 AND UP COMPRESSION. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |
| WM8-9F60 | BW-4V SPRINGS ONLY | 107 – 124 CI KICKING BUT AND TAKING NAMES CAM! #1 WITH MORE LIFT AND DURATION. 10.5 AND UP COMPRESSION. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |
| WM8-9FX60 | BW-4V SPRINGS ONLY | 107-150 CI MODIFIED EXTENDED EXHAUST DURATIONF OR MORE HORSEPOWER. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |
| WM8-9FX | BW-4V SPRINGS ONLY | 107 – 150 CI MODIFIED FOR ADDITIONAL EXHAUST TIMING. REQUIRES HIGH PERFORMANCE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |
| WM8-68 | BW-4V SPRINGS ONLY | 107 – 130 CI DAYTONA DYNO SHOOT OUT WINNER FOR 5 YEARS! 11.5 COMPRESSION MINIMUM. REQUIRES BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. TDC LIFTS= INT .244 EX .196 |
| WM8-6860 | BW-4V SPRINGS ONLY | 107 – 130 CI DAYTONA DYNO SHOOT OUT WINNER FOR 8 YEARS! 11.5 COMPRESSION MINIMUM. REQUIRES BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. TDC LIFTS= INT .244 EX .196 |
| WM8-68X | BW-4V SPRINGS ONLY | 107 – 150 CI HIGHLY MODIFIED ADDITIONAL LIFT AND DURATION FOR THOSE WHO ARE WANTING OVER 200 HP. REQUIRES HIGH PERFORMACNE PISTONS, BW-4V VALVE SPRINGS, WADL-8012 LIFTERS AND ADJUSTABLE PUSHRODS. |








